11th Annual Meeting (2006) of the Pacific Center for Advanced Materials and Microstructures (PCAMM) at 天美mv天美
Invitation:
You are invited to attend the 11th Annual Meeting of the Pacific Center for Advanced Materials and Microstructures (PCAMM) at 天美mv天美. This event brings together materials researchers from all over BC and beyond to present their research results and hear about new developments in materials and device research in BC.
The event will be held at 天美mv天美 on Saturday December 9, 2006 in the IRMACS Center. Lunch will be provided. The event is free of charge, but attendees are requested to pre-register by emailing Simon Watkins (simonw@sfu.ca)
The format will be somewhat different from previous meetings in that there will be more focus on facilitating interactions through expanded poster sessions.
Financial travel assistance will be available for students from Victoria.
Approximate Schedule of events:
Time Event Location
9:30 Registration, coffee Applied Science Building main foyer
10:00 Poster session 1 Applied Science Building main foyer
11:00 Oral session 1 IRMACS theatre
12:00 Lunch/poster session 2 Applied Science Building main foyer
13:30 Oral session 2 IRMACs theatre
14:30 Poster session 3 Applied Science Building main foyer
15:30 Oral session 3 IRMACs theatre
16:30 PCAMM business meeting to be determined
Directions to meeting rooms (IRMACS facility):
Instructions to presenters:
Common projection technologies will be available. We prefer that oral presenters use their own laptops.
Poster presenters are requested to have their poster in place before the start of the first poster session and to keep it there until the end of the day.
There are no assigned spaces for poster placement.
Parking: Parking in B-lot will be free for the entire event. To reach B-lot, follow the directions in the above link, but follow the signs for B-lot, rather than the "visitor parking" circled on the IRMACs link. B-lot is the large lot on the left hand side just before the visitors lot.
Preliminary Invited Presentation Schedule
Oral Session 1:
11:00 Mike Thewalt, 天美mv天美 Physics, 鈥淚sotopically enriched silicon: from beautiful spectroscopy to quantum computing鈥
11:20 Josh Folk, UBC Physics and Astronomy, "Quantum Coherent Spintronics in Old and New Materials"
11:40 Sadik Dost, UVIC Department of Mechanical Engineering, "Growth of bulk SiGe single crystals by liquid phase diffusion"
Oral Session 2:
13:30 Bonny Gray, 天美mv天美 School of Engineering Science, "Technologies and applications for microinstrumentation in diverse materials"
13:50 Dan Sameoto, 天美mv天美 School of Engineering Science, 鈥淧olymer micromachining technology for low cost rapid prototyping鈥
14:10 Andrea Damascelli, UBC Department of Physics and Astronomy, 鈥淭he Quantum Materials Spectroscopy Center at the CLS: New Frontiers in Novel Electronic Materials and Structures鈥
Oral Session 3:
15:30 Byron Gates, 天美mv天美 Department of Chemistry, "Synthesis of High-Aspect Ratio Nanowires by Solution-Phase Techniques"
15:50 Alireza Nojeh, UBC Department of Electrical and Computer Engineering, "Carbon nanotube electron emitters"
16:10 Ainul Akhtar, UBC Department of Metals and Materials Enginnering, "Oxidation of the intermetallic compound NiAl at 1200掳C"
List of poster presentations to date:
| Authors | Affiliation | Presentation | |
| 1 | Simin Bagheri | 天美mv天美 | Raman and IR Spectroscopy of Carbon-Doped InAs |
| 2 | Oliver Pitts | 天美mv天美 | Numerical Optimization of an Optical Showerhead Reactor Design for Organometallic Vapor Phase Epitaxy1 |
| 3 | Oliver Pitts | 天美mv天美 | InAsSb multiple quantum wells for mid-IR photodetector applications |
| 4 | Bao | 天美mv天美 | Epitaxial metal films electrodeposited on GaAs substrates |
| 5 | Wen Jie Li | 天美mv天美 | STM tip induced photon detected by BEEM |
| 6 | Frederick Chesneau | 天美mv天美 | TBA |
| 7 | Dan Sameoto | 天美mv天美 | Operation and characteristics of polymer thermal actuators |
| 8 | Xu Han | 天美mv天美 | Facile Nano- and Micro-structuring of Thermally-reactive 蟺-Conjugated Polymers |
| 9 | David Lee | 天美mv天美 | Structural Investigation of Carbopol using Small Angle Light Scattering |
| 10 | See-Ho Tsang | 天美mv天美 | Automated Assembly of Hingeless 90 Degree Out-of-plane Microstructures |
| 11 | Hanifa Jalali | 天美mv天美 | Defects in Self-Assembled Monolayers on Semiconductors |
| 12 | Gisela Schulz | 天美mv天美 | The effect of raising the triplet energy on phosphorescence of conjugated polymers |
| 13 | Rodney A. Herring | UVIC | Degree of Coherence Measurements of Electrons and their Contribution to our Understanding of the Stobbs Factor |
| 14 | Rodney A. Herring | UVIC | Coherence Measurements of Phonon Loss and Plasmon Loss Electrons |
| 15 | Terry J. Gordon | 天美mv天美 | Direct Thermal Patterning and Characterization of a pi-Conjugated Polymer |
| 16 | Robert Johnstone | 天美mv天美 | Non-uniform Residual Stresses for Parallel Assembly of Out-of-plane Structures |
| 17 | X. D. Chen | 天美mv天美 | Electrical and Optical Properties of Particle Irradiation Induced Defects in 6H-SiC |
| 18 | Astrid van der Horst | 天美mv天美 | Patterning of surfaces using optical tweezers |
| 19 | Lydia Tse | 天美mv天美 | Characterizations of Low Temperature P-type Hydrogenated Microcrystalline Silicon Thin Films Deposited by Plasma Enhanced Chemical Vapor Deposition |
| 20 | Hamel Tailor | 天美mv天美 | Piezoelectric properties of sol gel PMNT x |
| 21 | Mingqian Tan | UVIC | Blue Light Emitting Diodes with Group-13 Nitride Nanomaterials |
| 22 | Cunhai Dong | UVIC | Versatile LnF3 core-shell(s) structured nanoparticles |
| 23 | Xin Zhang | 天美mv天美 | Positive and Negative Lithographic Deposition of Titanium Oxide and Composite Film |
| 24 | Michael Adachi | 天美mv天美 | Structural Analysis of Nanocrystalline Silicon on Polymer Substrates |
| 25 | Jasbir N. Patel | 天美mv天美 | Glucose Measurement Using Non-Invasive Sensor |
| 26 | Tatyana Soboleva | 天美mv天美 | A comparative study of novel proton exchange membranes for fuel cell applications |
| 27 | Simon Trudel | 天美mv天美 | Preparation and magnetic properties of amorphous metal oxide matrices containing encapsulated metal |
| 28 | Enrico Bovero | UVIC | Conformational characterisation of Eu3+-doped LaF3 core-shell nanoparticles through luminescence anisotropy studies |
| 29 | Stephanie Westwood | 天美mv天美 | Initial investigation of SU-8 photopolymer as a material for non-invasive endothelial cell research platforms |
| 30 | Aya Sode | UBC | Overview of Pt/Zn alloy as a fuel cell catalyst |
| 31 | Seema Jaffer | 天美mv天美 | Mechanical assembly and microfluidic analysis of modular interconnects using SU-8 and Polydimethylsiloxane for microfluidic breadboarding |
| 32 | Vincent Lemieux | 天美mv天美 | Selective and Sequential Photorelease Using Molecular Switches |
| 33 | Shun Lu | 天美mv天美 | Conductivity Measurements of Single DNA Molecules using Conductive-Atomic Force Microscopy |
| 34 | Haiyan Guo | 天美mv天美 | Studies of Ferroelectric Materials on Nanoscale by Piezo-Response Force Microscopy |
| 35 | Krishnendu Mukherjee | UBC | EBSD characterization of ultrafine grained dual phase steel |
| 36 | Michael Steger | 天美mv天美 | Shallow Impurity Absorption Spectroscopy in Isotopically Enriched Silicon |
| 37 | Takaya Ueda | 天美mv天美 | Metal Patterns on Polymers |
| 38 | Farhad Taghibakhsh | 天美mv天美 | Fabrication of Nanocrystalline Silicon Thin Film Devices on Plastic Sheets using Hot-Wire CVD |
| 39 | Amanda Musgrove | UBC | Fluorescence Imaging of the Electrochemical Desorption of a BODIPY Tagged Alkyl-Thiol Monolayer Coated Au Bead |
| 40 | Lavigueur, Christine | 天美mv天美 | Formation of Novel-Shaped Mesogens through Hydrogen Bonding |
| 41 | Sujay Sarkar | UBC | A novel technique for austenite grain size measurements in modern low carbon steels |
| 42 | Simon Trudel | 天美mv天美 | Direct Positive Photochemical Deposition of Metal Oxide Thin Films |
| 43 | Julie Lefebvre | 天美mv天美 | Preparation of Au1-xNix Nanoparticles from Dicyanoaurate-Based Precursors |
| 44 | Hamid Azizi | UBC | Towards improvement of mechanical properties in low carbon steels through heterogeneous microstructures |
| 45 | Huichun Yu | 天美mv天美 | A New Lead-free Relaxor Ferroelectric (1-x)BaTiO3-xBiAlO3 Solid Solution |
| 46 | Andras G. Pattantyus-Abraham | UBC | Site-Selective Grafting of PbSe Nanocrystals on SOI-based Microcavities |
| 47 | Ingrid Koslow | 天美mv天美 | Defect Energy Levels in P-Type Dilute GaAsN |
| 48 | Mario Beaudoin | UBC | Measurement of absorption edge and gap states in GaAsN and GaAsBi films by photothermal deflection spectroscopy |
| 49 | Eric Jensen | 天美mv天美 | FIB Fabrication of Nanoholes Arrays in Gold on Plastic |
| 50 | A.S. Akhtar | UBC | Surface Science Studies of the Effects of Mn2+ and Ni2+ on Zinc Phosphate Coatings on Aluminum |
| 51 | Darija Susac | UBC | Transition Metal Disulfides as Model Thin Film Catalysts for PEM Fuel Cells |
| 52 | Albion Yang | 天美mv天美 | Resolved Fine Structure of the Boron Bound Exciton in Highly Enriched 28Si Using Single Frequency Laser Spectroscopy |
| 53 | Barbara Sawicki | UVIC | Doping and Probing Diamond using Energetic Particles |
| 54 | Kevin Mitchell | UBC | Continuum Model for Chaotic Pattern Dynamics on Au Surfaces Sputtered by Focused Ion Beam |
Last updated 8 Dec 06